COOPERSTOWN TRIATHLON
Results Sunday from the Cooperstown Triathlon
Place Time Name Age-Group
1 1:03:05 Lujambio, Julio M40-44
2 1:04:34 Hansen, Jennie F25-29
3 1:04:53 Hansen, David M25-29
4 1:05:05 Hatfield, Joe M35-39
5 1:05:45 Babik, Milan M30-34
6 1:08:25 Hammond, Kenneth M25-29
7 1:08:31 Denmark, John M40-44
8 1:08:46 Dubois, Corey M40-44
9 1:09:08 Burghdurf, Brian James M35-39
10 1:09:57 Wnorowski, Daniel M50-54
11 1:10:09 Habecker, Terry M65-69
12 1:10:15 Creagan, Sean M35-39
13 1:10:21 Agen, Connor Wawro M20-24
14 1:10:43 Szilagyi, Dan M20-24
15 1:11:36 Hatfield, Amanda F30-34
16 1:12:04 Bader, Rebecca F35-39
17 1:12:33 Krempa, Jeff M30-34
18 1:12:47 Peterson, Derek M35-39
19 1:13:16 Broedel, Jason M30-34
20 1:13:35 Celeki, Mark M50-54
21 1:13:43 Lawson, Nick M15-19
22 1:13:46 Fitzgerald, Mike M45-49
23 1:13:50 McGarry, Matthew M15-19
24 1:13:58 Mallery, Kevin M50-54
25 1:14:03 Marr, George M35-39
26 1:14:10 Wood, Kirkham M55-59
27 1:14:36 Thomas, Timothy M30-34
28 1:14:49 Falkenmeyer, Aaron M35-39
29 1:14:56 Bonderoff, David M15-19
30 1:15:00 Fontana, Stefano Michael M20-24
31 1:15:05 Totman, Andrew M30-34
32 1:15:24 Guilfoil, Louis M35-39
33 1:15:33 Murray, Patrick M35-39
34 1:15:35 Hanson, Michael M30-34
35 1:15:59 Lawson, Thomas Glenn M40-44
36 1:16:02 Landy, Matthew M45-49
37 1:16:05 Oliver, Kyle M40-44
38 1:16:05 Creagan, Laura F35-39
39 1:16:46 Karl, John Frederick M50-54
40 1:17:09 Moeller, Steven Robert M30-34
41 1:17:18 Brooks, Amanda F25-29
42 1:17:18 Rainbow, Kathleen F40-44
43 1:17:21 Fredette, Nate M25-29
44 1:17:27 Cavallaro, Jason M35-39
45 1:17:30 Nonkes, James M30-34
46 1:17:49 Porter, Drew M45-49
47 1:18:17 Lavonas, Tara F35-39
48 1:18:44 Boucher, Ben M30-34
49 1:18:48 Broadhead, Lisa F35-39
50 1:18:51 Johnson, Dennis M50-54
51 1:19:02 Roberts, Becky F35-39
52 1:19:22 Joslin, Thomas M30-34
53 1:19:22 Burns, Amy F40-44
54 1:19:56 Barth, Justin Cecil M35-39
Place Time Name Age-Group
55 1:20:34 Harris, Victoria F40-44
56 1:20:47 Simone, Zack M15-19
57 1:20:51 Mebust, Kai Hans M45-49
58 1:20:58 Verga, Rita J F35-39
59 1:21:00 Bisacia, Paul M40-44
60 1:21:25 Iovoli, Louis M45-49
61 1:21:46 Rivelo, Juan M45-49
62 1:21:49 Pare, Jason Roger M40-44
63 1:22:02 Roser, Brigitta F25-29
64 1:22:06 Larsen, Ben M30-34
65 1:22:12 Ellis, Christopher M45-49
66 1:22:45 Huntsman, Paula F50-54
67 1:23:05 Young, Joanna F35-39
68 1:23:25 Dygert, Paula F35-39
69 1:23:48 Boots, Donna F50-54
70 1:23:49 Adams, Caitlin Marie F25-29
71 1:24:19 Durkin, Kerry F40-44
72 1:24:30 Viel, Aileen F30-34
73 1:24:58 Beattie, Kara Anne F35-39
74 1:25:01 Smith, Sean M40-44
75 1:25:02 Colianni, John M30-34
76 1:25:08 Groat, Lindsay F35-39
77 1:25:11 Brennan, Kristen F40-44
78 1:25:19 Beckham, Andrew M15-19
79 1:25:29 Sullivan, William M55-59
80 1:25:30 Simone, Scott M40-44
81 1:25:39 Bradt, Joanne C. F45-49
82 1:25:49 Onisk, Tom M55-59
83 1:25:53 Jackson, Andrew M45-49
84 1:26:25 Reid Thomas, Janet F45-49
85 1:26:27 Dibelius, David M65-69
86 1:26:31 Clinton, Eileen F50-54
87 1:28:23 Malone, William M35-39
88 1:28:27 Kapelewski, Loren F30-34
89 1:28:31 Masson, Jamie F40-44
90 1:28:59 Shelly, Charlene F25-29
91 1:29:16 Coppolo, Dominic M55-59
92 1:29:23 Mott, Jim M45-49
93 1:29:31 Furbeck, Erika F35-39
94 1:30:05 Bradley, Andrea F45-49
95 1:30:15 Carney, Jay M55-59
96 1:30:24 Bisacia, Kara F35-39
97 1:30:36 Croll, Dedra F50-54
98 1:30:47 Sickles, Ryan Emery M25-29
99 1:30:56 Mattia, Lauren F40-44
100 1:31:51 English-Bowers, Molly F50-54
101 1:31:54 Killian-Russo, Anne F50-54
102 1:33:25 Gray, James M65-69
103 1:33:40 McReynolds, Greg M40-44
104 1:33:43 Demerest, Brian M45-49
105 1:33:55 Johnson, Skip M50-54
106 1:34:08 Desacia, Colin M40-44
107 1:35:12 Le Clainche, Xavier Marie M40-44
108 1:35:32 Thorne, Alison F30-34
Place Time Name Age-Group
109 1:36:28 Kelly, Patrick M40-44
110 1:36:36 Harris Jr., Larre Alan M25-29
111 1:36:37 Pamkowski, Amy F30-34
112 1:36:42 McBrearty-Hulse, Christine Marie F45-49
113 1:36:44 Hilt, Lee M55-59
114 1:37:16 Martin, Patrick M45-49
115 1:37:31 Roberts, Daniel M40-44
116 1:37:39 McCann, Robert M60-64
117 1:37:44 Sickles, Justin M30-34
118 1:37:45 Maclachlan, Scott M45-49
119 1:38:00 Malone, Robert M60-64
120 1:38:21 De Sanctis, Edward M40-44
121 1:38:44 Moore, Christopher M30-34
122 1:38:57 Fitzpatrick, Tom M30-34
123 1:39:58 Ayoub, Ted M55-59
124 1:40:45 Jekel, Ed M55-59
125 1:40:47 Balles, Robert M20-24
126 1:40:53 Kraus, Thomas M20-24
127 1:41:13 Fitzgerald, Dennis M35-39
128 1:42:10 Passalacqua, Nick M25-29
129 1:42:47 Joyner, Mike M50-54
130 1:43:02 Landcastle, Julie F40-44
131 1:43:28 Pietruszka, Todd M35-39
132 1:44:00 McDermott, Amy F25-29
133 1:46:17 Johnson, Emily F20-24
134 1:46:22 Ringer, Tracy F35-39
135 1:46:51 Phillips, Rebecca F45-49
136 1:47:55 Smith, Daniel M30-34
137 1:48:13 Paris, Peter M20-24
138 1:48:31 Stevens, Mike M60-64
139 1:48:49 Donovan, Erin F20-24
140 1:48:52 Whittico, Wil M45-49
141 1:50:47 Hait, Amy F15-19
142 1:53:45 Delaney, Marybeth F45-49
143 1:55:52 Pietruszka, Raye F35-39
144 1:58:31 Stark, Wendy F50-54
145 2:02:10 Smith, Adam M30-34
146 2:06:56 Barry, Heather F30-34
147 2:07:48 Williams, Anthony M55-59
148 2:19:33 Evers, Kathleen F25-29
149 2:24:02 Shaw, Kristine F45-49
150 2:24:02 Schaefer, Joyel Female 35-39
Relay Teams
Place Time Relay Team
1 1:02:14 Melust-Famion-Reiss
2 1:07:03 Barbosa-Bonderoff-Harmon
3 1:09:24 Putnam-Martling
4 1:09:48 Team Nads
5 1:10:11 Zaengle-Chase-Catmur
6 1:19:40 Silva-Karl-Chu
7 1:22:05 Team Gina
8 1:23:41 Mebust-Wasson-Knight
9 1:23:58 Wen Ma-Ireijo
Local Sports
Cooperstown Triathlon Results
- Local Sports
-
-
Comm. Bank stops Police in LL tourney
Benjamin Patton | The Daily Star Police's Cam Neer slides in safely under the tag of Community Bank's Chris Catan during the Oneonta Little League tournament Monday at Doc Knapp Field in Oneonta. Community Bank won, 2-1, to force a deciding game, which will be played at 6 p.m. today at Doc Knapp Field.
Oneonta's Little League champion won't be identified until today.
-
Pindar helps Outlaws to 5-1 win
Oneonta High senior Chris Pindar hit an RBI double and scored during a four-run eighth inning that lifted the Oneonta Outlaws to a 5-1 victory over the host Geneva Red Wings on Monday in the New York Collegiate Baseball League.
-
Wright's three-hitter leads Oneonta Legion
David Wright completed a three-hitter by retiring the final 16 batters and host Oneonta Post 259 pushed across two runs in the sixth inning of a 2-0 District Six Legion baseball victory over Montrose on Monday.
-
Local Results
-
Today's Datebook
-
High School Honors
-
Area Sports Briefs
- Monday, June 17, 2013
-
Outlaws have 1-1 weekend
The Oneonta Outlaws split a pair of games against squads from Geneva this weekend in New York Collegiate Baseball League play.
-
Stallions stun three-time defending champs, 37-34
Can you name the only Northeastern Football Alliance team to beat the Troy Fighting Irish? Before Saturday, that was a trick question.
-
Summer College Baseball Standings
-
Local Running Results
-
Today's Datebook
- Sunday, June 16, 2013
-
Hancock junior ties state baseball record
- Saturday, June 15, 2013
-
Outlaws down Chiefs, 4-1; Hawkeyes fall on road
Despite stranding 15 baserunners, the Oneonta Outlaws earned a 4-1 New York Collegiate Baseball League victory over the Syracuse Jr. Chiefs on Friday at Damaschke Field.
-
Summer College Baseball Standings
-
Local Standings
-
Weekend Datebook
- Friday, June 14, 2013
-
Don't play around with snappers
The other day, I was driving along Route 205 between Mount Vision and Hartwick. Suddenly, I had to swerve out of my lane to miss a huge snapping turtle. It was crossing from a large swamp on the left to some higher ground on the other side of the road.
-
Outlaws rained out again
Poor weather is catching up with the Oneonta Outlaws. Steady rain Thursday forced the fourth postponement of the New York Collegiate Baseball League season for the Outlaws, whose game at the Syracuse Salt Cats was moved into a road doubleheader that will start at 3 p.m. June 23. Both games will be seven innings.
-
Area Sports Briefs
-



