High School Track and field
AREA TOP THREE
The top three area track and field performances for the 2009 outdoor season. The times and distances listed below reflect only the top performances of each athlete this season.
BOYS
100 meters: 1, Pat Bullock (Laurens) 11.10; T1, Brian Sutton (CV-S) 11.10; 3, Rashawn Herrington (D/SK) 11.30; T3, Brendan Pidgeon (Oneonta) 11.3.
200: 1, Dustin Ross (B-G/A) 22.20; 2, Brian Sutton (CV-S) 22.33; 3, Pat Bullock (Laurens) 22.98.
400: 1, Dustin Ross (B-G/A) 48.53; 2, Brian Sutton (CV-S) 49.37; 3, Pat Bullock (Laurens) 51.60.
800: 1, Brennan Chambers (Walton) 2:01.97; 2, Kyle Kelly (B-G/A) 2:02.66; 3, Will Reis (Cooperstown) 2:02.60.
1,600: 1, Nick Madison (Oneonta) 4:38.90; 2, Leon Nevins (Walton) 4:45.70; 3, Kevin Faller (Cooperstown) 4:46.30.
3,200: 1, Nick Madison (Oneonta) 9:59.91; 2, Kevin Faller (Cooperstown) 10:30.90; 3, Justin Osorio (Edmeston) 10:31.07.
110 hurdles: 1, Alec Silvera (Cooperstown) 15.17; 2, Davionne Price (Delhi) 15.5; 3, Dan Dokuchitz (Oneonta) 16.0.
400 hurdles: 1, Alex Silvera (Cooperstown) 58.8; 2, Gavin Boyle (Stamford) 1:00.60; 3, Russell Darling (B-G/A) 1:01.00.
400 relay: 1, Bainbridge-Guilford/Afton 45.50; 2, Oneonta 45.57; 3, Cooperstown 45.80.
1,600 relay: 1, Bainbridge-Guilford/Afton 3:24.21; 2, Cooperstown 3:38.00; 3, Cherry Valley-Springfield 3:39.55.
3,200 relay: 1, Bainbridge-Guilford/Afton 8:25.32; 2, Oneonta 8:28.89; 3, Delhi 8:44.99.
Long jump: 1, Alec Silvera (Cooperstown) 21-2.5; 2, Andy Hauser (Stamford) 20-9; 3, Jared Hamm (Edmeston) 20-2.
Triple jump: 1, Jared Hamm (Edmeston) 43-10.5; 2, Andrew Beams (S/W) 42-6.75; 3, Fred Hutchinson (UV) 42-5.
High jump: 1, Brandon Lane (Cooperstown) 6-4; 2, Andrew Beams (S/W) 5-10; T2, Rickey Franke (B-G/A) 5-10; T2, Rashawn Herrington (D/SK) 5-10; T2, Fred Hutchinson (UV) 5-10.
Shot put: 1, Marty Cole (Delhi) 52-4; 2, Adam Finch (Walton) 46-6.5; 3, Tyler Foulds (Unatego) 46-1.25.
Discus: 1, Adam Finch (Walton) 156-10; 2, Ian Kelley (Oneonta) 143-3; 3, Andy Jones (Milford) 138-7.
Pole vault: 1, Scott Millea (Cooperstown) 13-0; 2, Dan Dokuchitz (Oneonta) 12-6; 3, Nate Schafsteck (CV-S) 11-6.
3,000 steeplechase: 1, Nick Madison (Oneonta) 9:51.30; 2, Leon Nevins (Walton) 10:44.06; 3, Jesse Hamway (Oneonta) 10:56.00.
Pentathlon: 1, Davionne Price (Delhi) 2.756; 2, Andy Searles (Sidney) 2,352; 3, Chris Wehner (Cooperstown) 2,303.
GIRLS
100 meters: 1, Brina Herr (S/W) 12.70; 2, Ashley Mahlmeister (Sidney) 12.80; 3, Chelsea Haight (D/SK) 13.00.
200: 1, Ashley Mahlmeister (Sidney) 26.1; 2, Anna Weber (Cooperstown) 27.50; 3, Brina Herr (S/W) 27.52.
400: 1, Lyndsay Delello (Sidney) 1:01.4; 2, Anna Weber (Cooperstown) 1:02.1; 3, Emily Mieleszko (Walton) 1:02.2.
800: 1, Molly Maguire (Walton) 2:27.40; 2, Isamarie Ramos (B-G/A) 2:30.30; 3, Nikiah Gaydorus (B-G/A) 2:30.50.
1,500: 1, Molly Maguire (Walton) 5:03.20; 2, Emily Wenner (Stamford) 5:04.50; 3, Beth Gollin (Oneonta) 5:12.15.
3,000: 1, Molly Maguire (Walton) 10:48.65; 2, Emily Wenner (Stamford) 11:27.10; 3, Kristine Reed (Walton) 11:37.66.
100 hurdles: 1, Ashley Mahlmeister (Sidney) 14.9; 2, Katie Darling (Delhi) 15.4; 3, Anna Weber (Cooperstown) 16.2.
400 hurdles: 1, Anna Weber (Cooperstown) 1:05.80; 2, Katie Darling (Delhi) 1:05.90; 3, Lyndsay Delello (Sidney) 1:06.15.
400 relay: 1, Cooperstown 52.50; 2, Delhi 52.80; 3, Davenport/South Kortright 54.00.
1,600 relay: 1, Schenevus/Worcester 4:22.52; 2, Cooperstown 4:25.10; 3, Walton 4:25.40.
3,200 relay: 1, Walton 10:18.83; 2, Bainbridge-Guilford/Afton 10:31.60; 3, Stamford 10:37.50.
Long jump: 1, Ashley Mahlmeister (Sidney) 18-9.5; 2, Katelynn Kiuber (Cooperstown) 16-2.75; 3, Lyndsay Delello (Sidney) 15-8.75; T3, Anushka Stupakoff (Delhi) 15-8.75.
Triple jump: 1, Ashley Mahlmeister (Sidney) 38-3.5; 2, Kori Hamm (Edmeston) 34-3; 3, Catherine Hernandez (S/W) 31-4.5.
High jump: 1, Christie O'Connor (Oneonta) 5-10; 2, Danielle Martindale (Sidney) 5-1; 3, Katie Darling (Delhi) 4-10.
Shot put: 1, Melissa Reigles (B-G/A) 36-11; 2, Val Ridgway (Oneonta) 36-8.5; 3, Raquel Folino (Cooperstown) 30-3.75; T3, Chandler Prouty (Milford) 30-3.75.
Discus: 1, Stephanie Simonds (Sidney) 123-3.5; 2, Melissa Reigles (B-G/A) 109-8; 3, Val Ridgway (Oneonta) 106-10.
Pole vault: 1, Jess Avery (B-G/A) 8-6; 2, Sarah Millea (Cooperstown) 8-0; 3, Sherry Georgeson (Oneonta) 7-6; T3, Shaelyn Misiewicz (CV-S) 7-6; T3, Ariel Powers (Cooperstown) 7-6.
2,000 steeplechase: 1, Beth Gollin (Oneonta) 7:43.40; 2, Bethany Althaus (Delhi) 8:28.10; 3, Hannah Backus (Delhi) 8:28.90.
Pentathlon: 1, Katie Darling (Delhi) 2,848; 2, Amanda Peloso (Unatego) 1,254.