The Daily Star, Oneonta, NY - otsego county news, delaware county news, oneonta news, oneonta sports

September 12, 2008

Local Sports Results


LOCAL AUTO RACING

UTICA-ROME SPEEDWAY

Sunday's Results

358-Modified (30 laps): Ted Lamb Jr., Ronnie Johnson, Jim Davis, Jamie Christian, Bobby Varin, Pat Ward, Willy Decker, Mitch Gibbs, Paul Jensen, Paul Kinney, John Ramsey, Stewart Friesen, Jeff Kotary, Dave Rauscher, Alan Barker, Danny Varin, Jeremy Wilder, Gus Schmidt Jr., Tim Mayne, Ken McGuire, Bob Broomfield, Billy Trexler Jr. DNS: Billy Shantel Jr.

358-Modified Track Champion: Pat Ward.

Sportsman (20 laps): Casey Williams, Jason Rood, Jeff Leslie, Jeremy Vunk, Steve Way, Matt Janczuk, Tim Nye, Brad Alger, Russ Hefti, Jack Miller, Jason Memrick, Chris Daley, John DeForest, Steve Yankowski, Roger West, Claude Hutchings Jr., Tommy Varin, Tom Juhl Jr., Mike Button, Jim Rothwell, Craig Pope, Michael Teachout, A.J. Filbeck, Aaron Jacobs.

Sportsman Track Champion: Brad Alger.

Pro Stocks (20 laps): Danny Ody, Ivan Joslin, Chris Mackey, Mark Effner, Paul Streiff, Tom Denton, Jack Terrell, Dan Peo, Ed Ostrander, Bill Knapp, Dave Meeks, Jim Normoyle Jr., Shawn Frost, Bret Belden, Dave Moyer, Rob Seavy, Chuck Wentrick, Jim Normoyle, A.J. Digsby.

Pro Stock Track Champion: Jim Normoyle.

Pure Stocks (15 laps): Rusty Marsden, Ron Marsden, Ron Hawker, Chris Carr, Phil Norman, Tim Janczuk, Nate Peckham, Waylan Wilczek, Cale Hoffman, Scott Wheelock, Chris Cunningham, Andy Potter, Steve Woodworth, Chuck McSpirit, Jim Richmond, Jim Thomas, Keith Stevenson, Rob Thieme, Adam Guilds, Bill Mason, Frank Hyatt.

Pure Stock Track Champion: Chris Carr.

___

LOCAL RUNNING

LOWER DECK DASH 5K

Results Sunday of the Lower Deck Dash 5K Run and Walk at the Sixth Ward Booster Club Playground in Oneonta.

1, Nate Lull 17:58; 2, Richard Brilli 18:02; 3, Dan Morse 18:57; 4, Jeff Bishop 19:10; 5, Kyle Breier 19:21; 6, Ben Howard 19:58; 7, Dalton Roe 20:35; 8, Gary Gundlach 20:51; x-9, Julie Hilson 21:07; 10, Steve Eichler 21:27.

y-11, Trace Thayer 21:38; 12, Jim Vogler 21:45; 13, Bill Jacobsen 22:09; 14, Robert Eggler 22:09; 15, John Dudek 22:33; 16, Mark Davies 22:38; 17, Howard Segal 22:45; 18, Joel Shue 22:52; 19, Alexander Hazard 23:01; 20, Kurt Marszal 23:07.

21, Brian Knapp 23:32; 22, Marc Weirmuller 23:35; 23, Leonard Carson 23:43; 24, John Peterson 23:58; 25, Suzanne Swantak 24:17; 26, Chad Stewart 24:32; 27, Casey Manzanero 24:34; 28, Dean Howard 24:59; 29, Jan Laytham 25:03; 30, Greg Muehl 25:04.

31, Ryan Layman 25:13; 32, Heidi Brantley 25:21; 33, Rich Laytham 25:36; 34, Cindy Lockrow 25:40; 35, Barb Youchah 25:42; 36, Jessica Reed 25:47; 37, Erik Sivernail 25:50; 38, Jim Paternak 26:09; 39, Muga Kaloke 29:09; 40, Joe Casassa 26:19.

41, Rita Casassa 26:20; 42, Nathan Batalion 26:34; 43, Philip Hazard 26:34; 44, Lori Baldanza 26:56; 45, Dan Maskin 27:57; 46, Mary Manzanero 28:00; 47, Mary Kuhn 28:05; 48, James Wheeling 28:07; 49, Frank Russo 29:00; 50, Dillon Maier 29:05.

51, Vicky Finch 29:27; 52, Sandra Truesdell 29:34; 53, Howard Silvernail 29:39; 54, Diane Russo 29:57; 55, Jessica Cook 30:45; 56, Keira Layman 32:07; 57, D. Layman 32:07; 58, Becky Schultz 32:19; 59, Patricia Dukes 32:38; 60, Deb Cole-Spataro 32:51.

61, Colleen Erbe 33:33; 62, Lynn Gallo 35:01; 63, Carolyn Palm 35:04; 64, Marylou Vredenburg 35:05; 65, Vincent Slesinsky 35:58; 66, Charlene Donnell 36:38; 67, Michael Donnell 36:43; 68, Jack Meeks 42:00; 69, David Livingstone 43:42; 70, Linda Rowinski 43:42.

71, Ali Eichler 47:05; 72, Jill Eichler 47:06; 73, Margie Russo 50:00; 74, Joe Russo 50:00.

x-first woman

y-won 12-and-younger age-group